Telangana May Extend Lockdown for 2 Weeks Upto May 2020
Telangana up for Extension Lockdown for 2 Weeks: Telangana state Chief Minister K Chandrashekhar Rao in a press conference appealed Prime Minister Narender Modi for the extension of lockdown for at least 1 or 2 weeks
He made these statements in briefing the press media about the state status during the lockdown on 06 April 2020. Telangana State implementing complete lockdown on the call of Prime Minister Narender Modi. As of 06 April 2020, total positive COVID-19 cases were 321 and death reported 7
KCR also pointed out steps taken in lockdown situations in the state. Telangana government already supplied free 12 kgs rice and Rs 1,500 cash to purchase essential commodities for 87.59 lakh all-white ration cardholders with Rs 2,417 crore month-long supplies for the white ration cardholders
Telangana state Chief Minister K Chandrashekhar Rao also addressed medical professionals safety and appealed people of Telangana to visit the hospital if they found any mild symptoms of Coronavirus
Total Coronavirus Cases Sate Wise ( 06 April 2020)
S. No. | State / UT | Confirmed cases | Recovered | Deaths |
---|---|---|---|---|
1 | Andhra Pradesh | 226 | 1 | 3 |
2 | Andaman and Nicobar Islands | 10 | 0 | 0 |
3 | Arunachal Pradesh | 1 | 0 | 0 |
4 | Assam | 26 | 0 | 0 |
5 | Bihar | 32 | 0 | 1 |
6 | Chandigarh | 18 | 0 | 0 |
7 | Chhattisgarh | 10 | 8 | 0 |
8 | Delhi | 523 | 19 | 7 |
9 | Goa | 7 | 0 | 0 |
10 | Gujarat | 144 | 22 | 12 |
11 | Haryana | 84 | 25 | 1 |
12 | Himachal Pradesh | 13 | 2 | 1 |
13 | Jammu and Kashmir | 109 | 4 | 2 |
14 | Jharkhand | 4 | 0 | 0 |
15 | Karnataka | 151 | 12 | 4 |
16 | Kerala | 314 | 55 | 2 |
17 | Ladakh | 14 | 10 | 0 |
18 | Madhya Pradesh | 165 | 0 | 9 |
19 | Maharashtra | 748 | 56 | 45 |
20 | Manipur | 2 | 0 | 0 |
21 | Mizoram | 1 | 0 | 0 |
22 | Odisha | 21 | 2 | 0 |
23 | Puducherry | 5 | 1 | 0 |
24 | Punjab | 76 | 4 | 6 |
25 | Rajasthan | 274 | 21 | 0 |
26 | Tamil Nadu | 571 | 8 | 5 |
27 | Telangana | 321 | 34 | 7 |
28 | Uttarakhand | 26 | 4 | 0 |
29 | Uttar Pradesh | 305 | 21 | 3 |
30 | West Bengal | 80 | 10 | 3 |
Total | 4281* | 319 | 111 |
Data Source: India gov
Learn More
Link: Least affected countries affected with coronavirus
Link: Myth buster of COVID-19