Telangana Constable Preliminary Answer Key TSLCRT-2022 | Cut-off Marks
Telangana Constable Prelims Cut-off Marks: On August 28, 2022, Preliminary Written Test for the direct recruitment of 15,644 SCT Police Constable (Civil) and/or equivalent posts, 63 Transport Constables, and 614 Prohibition & Excise Constables was conducted all over the state by the Telangana State Level Police Recruitment Board.
The preliminary answer key is now up on the official website: www.tslprb.in.
Telangana Constable Preliminary Answer Key TSLCRT-2022 | Download
Question Paper Booklet Code Wise Correct Answer | ||||
Q No. | A | B | C | D |
1 | 1 | 4 | 3 | 3 |
2 | 4 | 4 | 3 | 2 |
3 | 4 | 3 | 2 | 3 |
4 | 3 | 1 | 2 | 1 |
5 | 1 | 3 | 4 | 4 |
6 | 2 | 2 | 4 | 2 |
7 | 1 | 2 | 1 | 3 |
8 | 3 | 1 | 2 | 3 |
9 | 2 | 3 | 2 | 3 |
10 | 3 | 3 | 1 | 2 |
11 | 3 | 2 | 3 | 2 |
12 | 3 | 2 | 3 | 3 |
13 | 2 | 3 | 1 | 1 |
14 | 2 | 1 | 2 | 2 |
15 | 2 | 1 | 3 | 4 |
16 | 2 | 3 | 3 | 3 |
17 | 1 | 3 | 3 | 1 |
18 | 3 | 3 | 3 | 3 |
19 | 3 | 2 | 1 | 2 |
20 | 3 | 2 | 2 | 1 |
21 | 1 | 1 | 2 | 1 |
22 | 2 | 1 | 2 | 2 |
23 | 1 | 2 | 3 | 1 |
24 | 2 | 2 | 1 | 3 |
25 | 3 | 3 | 1 | 2 |
26 | 2 | 2 | 4 | 4 |
27 | 4 | 3 | 3 | 3 |
28 | 2 | 2 | 1 | 1 |
29 | 1 | 1 | 2 | 2 |
30 | 1 | 2 | 3 | 1 |
31 | 2 | 3 | 1 | 1 |
32 | 1 | 3 | 3 | 2 |
33 | 1 | 2 | 2 | 3 |
34 | 1 | 4 | 1 | 2 |
35 | 3 | 2 | 2 | 2 |
36 | 1 | 3 | 2 | 1 |
37 | 3 | 3 | 4 | 3 |
38 | 3 | 4 | 2 | 4 |
39 | 3 | 2 | 1 | 2 |
40 | 2 | 2 | 3 | 2 |
41 | 2 | 2 | 2 | 2 |
42 | 4 | 1 | 1 | 1 |
43 | 4 | 1 | 1 | 4 |
44 | 2 | 1 | 2 | 3 |
45 | 1 | 1 | 4 | 3 |
46 | 2 | 1 | 2 | 3 |
47 | 3 | 1 | 3 | 1 |
48 | 3 | 4 | 3 | 1 |
49 | 4 | 4 | 4 | 4 |
50 | 2 | 3 | 1 | 2 |
51 | 3 | 1,2,3,4, 0 | 1 | 2 |
52 | 1 | 4 | 1 | 3 |
53 | 3 | 3 | 3 | 4 |
54 | 4 | 1 | 4, 0 | 3 |
55 | 4 | 3 | 2 | 1,2,3,4, 0 |
56 | 1,2,3,4,0 | 4 | 4 | 2 |
57 | 3 | 4, 0 | 3 | 1 |
58 | 2 | 4 | 4 | 4 |
59 | 4 | 2 | 2 | 4 |
60 | 2 | 2 | 2 | 2 |
61 | 3 | 3 | 3 | 2 |
62 | 3 | 4 | 3 | 3 |
63 | 3 | 3 | 4 | 2 |
64 | 4 | 2 | 4 | 3 |
65 | 2 | 4 | 3 | 4 |
66 | 2 | 3 | 4 | 4 |
67 | 1 | 3 | 2 | 3 |
68 | 4, 0 | 4 | 4 | 4 |
69 | 3 | 2 | 1,2,3,4,0 | 4 |
70 | 2 | 2 | 4 | 3 |
71 | 4 | 1 | 2 | 1 |
72 | 4 | 3 | 4 | 4, 0 |
73 | 4 | 4 | 3 | 3 |
74 | 2 | 4 | 3 | 4 |
75 | 4 | 2 | 2 | 2 |
76 | 4, 0 | 1 | 3 | 3 |
77 | 2 | 3 | 4 | 2 |
78 | 2 | 1 | 1 | 3 |
79 | 3 | 1 | 3 | 3 |
80 | 4 | 2 | 2 | 3 |
81 | 2 | 4 | 2 | 2 |
82 | 2 | 4 | 1 | 2 |
83 | 2 | 4 | 3 | 2 |
84 | 4 | 3 | 3 | 1 |
85 | 4 | 4 | 4 | 1 |
86 | 3 | 2 | 2 | 4, 0 |
87 | 2 | 3 | 4 | 3 |
88 | 1 | 3 | 2 | 1 |
89 | 1 | 3 | 3 | 4 |
90 | 2 | 1 | 2 | 3 |
91 | 3 | 2 | 2 | 1 |
92 | 3 | 2 | 1 | 2 |
93 | 3 | 4 | 3 | 4 |
94 | 1 | 2 | 3 | 3 |
95 | 1 | 3 | 3 | 3 |
96 | 3 | 2 | 2 | 2 |
97 | 3 | 1 | 4 | 3 |
98 | 2 | 2 | 3 | 1 |
99 | 1 | 3 | 4 | 3 |
100 | 1 | 4 | 2 | 2 |
101 | 4 | 2 | 4 | 3 |
102 | 1 | 1 | 2 | 2 |
103 | 2 | 2 | 4 | 4 |
104 | 1 | 2 | 4 | 4 |
105 | 2 | 1 | 4, 0 | 4 |
106 | 4 | 3 | 2 | 3 |
107 | 1 | 4 | 1 | 2 |
108 | 1 | 4 | 3 | 4 |
109 | 2 | 1 | 4 | 2 |
110 | 3 | 4 | 3 | 1 |
111 | 2 | 2 | 1 | 1 |
112 | 4 | 4 | 3 | 2 |
113 | 4 | 3 | 3 | 3 |
114 | 3 | 3 | 2 | 3 |
115 | 4 | 4 | 4 | 4 |
116 | 4 | 1 | 1 | 1 |
117 | 4 | 3 | 1 | 4 |
118 | 1 | 2 | 1, 3,0 | 2 |
119 | 2 | 4 | 4 | 4 |
120 | 3 | 1,2,3,4,0 | 1 | 3 |
121 | 1 | 1 | 4 | 4 |
122 | 1 | 4 | 2 | 2 |
123 | 4 | 3 | 3 | 1 |
124 | 1 | 2 | 3 | 2 |
125 | 3 | 3 | 1 | 3 |
126 | 2 | 4 | 2 | 4 |
127 | 3 | 2 | 1 | 2 |
128 | 3 | 3 | 4 | 1 |
129 | 1,2,3,4,0 | 2 | 1 | 3 |
130 | 2 | 4 | 1 | 3 |
131 | 4 | 4 | 4 | 4 |
132 | 1 | 1 | 1 | 2 |
133 | 1 | 1 | 3 | 3 |
134 | 2 | 4 | 1 | 1 |
135 | 2 | 3 | 1 | 1 |
136 | 1 | 4, 0 | 2 | 3 |
137 | 1 | 2 | 3 | 2 |
138 | 2 | 1 | 3 | 3 |
139 | 4 | 3 | 2 | 3 |
140 | 3 | 4 | 4 | 4 |
141 | 1 | 4 | 3 | 3 |
142 | 3 | 1 | 1 | 3 |
143 | 3 | 4 | 2 | 4 |
144 | 3 | 4 | 2 | 4 |
145 | 3 | 1 | 4 | 1 |
146 | 2 | 4 | 1 | 3 |
147 | 4 | 3 | 1 | 3 |
148 | 2 | 4 | 4 | 2 |
149 | 4 | 3 | 2 | 2 |
150 | 1 | 1 | 2 | 1 |
151 | 2 | 2 | 2 | 1, 3,0 |
152 | 4 | 1 | 2 | 1 |
153 | 1 | 1 | 3 | 4 |
154 | 4 | 2 | 4 | 4 |
155 | 4 | 3 | 1 | 4 |
156 | 4 | 2 | 3 | 1 |
157 | 3 | 3 | 1 | 3 |
158 | 1, 3, 0 | 3 | 1,2,3, 4, 0 | 3 |
159 | 1 | 2 | 3 | 4 |
160 | 1 | 2 | 4 | 4 |
161 | 3 | 2 | 4 | 1 |
162 | 3 | 3 | 1 | 1,2,3,4 ,0 |
163 | 2 | 1 | 1 | 2 |
164 | 4 | 2 | 3 | 2 |
165 | 1 | 1 | 2 | 1 |
166 | 3 | 3 | 2 | 1 |
167 | 1 | 2 | 1 | 1 |
168 | 3 | 2 | 3 | 2 |
169 | 4 | 1 | 2 | 1 |
170 | 4 | 3 | 1 | 4 |
171 | 2 | 2 | 3 | 4 |
172 | 2 | 3 | 2 | 2 |
173 | 2 | 1 | 1 | 1 |
174 | 4 | 3 | 1 | 2 |
175 | 3 | 1 | 3 | 1 |
176 | 3 | 3 | 4 | 4 |
177 | 2 | 2 | 3 | 3 |
178 | 4 | 2 | 4 | 4 |
179 | 1 | 1 | 3 | 4 |
180 | 3 | 3 | 1 | 1 |
181 | 1 | 2 | 3 | 1 |
182 | 3 | 1 | 4 | 4 |
183 | 2 | 4 | 3 | 2 |
184 | 3 | 3 | 1 | 4 |
185 | 2 | 1 | 2 | 3 |
186 | 4 | 1, 3, 0 | 4 | 2 |
187 | 4 | 1 | 1 | 1 |
188 | 2 | 1 | 4 | 2 |
189 | 4 | 4 | 3 | 2 |
190 | 3 | 3 | 2 | 1 |
191 | 1 | 3 | 1 | 1 |
192 | 1 | 1 | 4 | 2 |
193 | 3 | 4 | 1 | 1 |
194 | 1 | 4 | 4 | 1 |
195 | 4 | 1 | 3 | 4 |
196 | 3 | 4 | 4 | 3 |
197 | 1 | 3 | 2 | 2 |
198 | 2 | 1 | 2 | 3 |
199 | 1 | 2 | 1 | 1 |
200 | 3 | 1 | 2 | 1 |
Note: 0 in Correct Answers implies that all the Candidates who did not choose any Option will also be awarded marks.
Prelims Cut-off Marks and Qualifying for Telangana SCT Police Constable (Civil), Transport Constables and Prohibition & Excise Constables
Telangana Constable Prelims Cut-off Marks: Minimum pass marks for TS Police Constable TSLCRT 2022 Prelims are given below
Category | Min Marks |
General (OC) | 40% |
BC (A, B, C, D, E) Etc | 35% |
SC & ST | 30% |
Note: Minimum pass marks doesn’t enough to qualify for the Prelims Exam.
Expected Cutoff Marks for TSLCRT 2022 Prelims Exam are given below
Category | Cut off |
General (OC) | 110 – 150 marks |
BC (A, B, C, D, E) Etc | 90 – 130 marks |
SC & ST | 70-90 marks |
Note: It’s just exception marks, not final cut off marks. Official cut-off marks will be updated here
Learn More