List of Padma Awards 2019
Padma Awards 2019 PDF Download
Padma Vibhushan – 4, Padma Bhushan – 14 and Padma Shri – 94
Padma Awards 2019 – One of the highest civilian Awards of the country which are conferred in three categories i e., Padma Vibhushan, Padma Bhushan and Padma Shri. Padma Awards are given in various disciplines/ fields of activities such as social work, public affairs, science and engineering, trade and industry, medicine, literature and education, sports, civil service, etc. which will announce on the occasion of Republic Day every year.
Bharat Ratna– Highest civilian award of India
Padma Vibhushan– Second highest civilian award of India
Padma Bhushan – Third highest civilian award of India
Padma Shri- Fourth highest civilian award of India
Padma awards are conferred at ceremonial function which held’s at Rashtrapati Bhawan usually around March/ April every year. For the 2019, the President of India has approved conferment of 112 Padma Awards including one duo case
The list comprises 4 Padma Vibhushan, 14 Padma Bhushan and 94 Padma Shri Awards. 21 of the awardees are women, 11 persons from the category of Foreigners/NRI/PIO/OCI, 3 Posthumous awardees and 1 transgender person.
Padma Awards 2019 PDF Download
List of Padma Vibhushan 2019 | (Awardees: 4)
S.No | Name | Field | State |
1 | Ms. Teejan Bai | Art-Vocals-Folk | Chhattisgarh |
2 | Ismail Omar Guelleh (Foreigner) | Public Affairs | Djibouti |
3 | Anilkumar Manibhai Naik | Trade & Industry-Infrastructure | Maharashtra |
4 | Balwant Moreshwar Purandare | Art-Acting-Theatre | Maharashtra |
List of Padma Bhushan 2019 | (Awardees: 14)
S.No | Name | Field | State |
5 | John Chambers (Foreigner) | Trade & Industry-Technology | USA |
6 | Sukhdev Singh Dhindsa | Public Affairs | Punjab |
7 | Pravin Gordhan (Foreigner) | Public Affairs | South Africa |
8 | Mahashay Dharam Pal Gulati | Trade & Industry-Food Processing | South Africa |
9 | Darshan Lal Jain | Social Work | Haryana |
10 | Ashok Laxmanrao Kukade | Medicine-Affordable Healthcare | Maharashtra |
11 | Kariya Munda | Public Affairs | Jharkhand |
12 | Budhaditya Mukherjee | Art-Music-Sitar | West Bengal |
13 | Mohanlal Viswanathan Nair | Art-Acting-Film | Kerala |
14 | S Nambi Narayan | Science & Engineering-Space | Kerala |
15 | Kuldip Nayar (Posthumous) | Journalism | Delhi |
16 | Ms. Bachendri Pal | Sports-Mountaineering | Uttarakhand |
17 | V K Shunglu | Civil Service | Delhi |
18 | Hukumdev Narayan Yadav | Public Affairs | Bihar |
List of Padma Shri awards 2019 | (Awardees: 94)
S.No | Name | Field | State |
19 | Rajeshwar Acharya | Art-Vocal-Hindustani | Uttar Pradesh |
20 | Bangaru Adigalar | Others-Spiritualism | Tamil Nadu |
21 | Illias Ali | Medicine-Surgery | Assam |
22 | Manoj Bajpayee | Art-Acting-Films | Maharashtra |
23 | Uddhab Kumar Bharali | Science & Engineering-Grassroots Innovation | Assam |
24 | Omesh Kumar Bharti | Medicine-Rabies | Himachal Pradesh |
25 | Pritam Bhartwan | Art-Vocals-Folk | Uttarakhand |
26 | Jyoti Bhatt | Art-Painting | Gujarat |
27 | Dilip Chakravarty | Others-Archaeology | Delhi |
28 | Mammen Chandy | Medicine-Hematology | West Bengal |
29 | Swapan Chaudhuri | Art-Music-Tabla | West Bengal |
30 | Kanwal Singh Chauhan | Others-Agriculture | Haryana |
31 | Sunil Chhetri | Sports-Football | Telangana |
32 | Dinyar Contractor | Art-Acting-Theatre | Maharashtra |
33 | Ms. Muktaben Pankajkumar Dagli | Social Work-Divyang Welfare | Gujarat |
34 | Babulal Dahiya | Others-Agriculture | Madhya Pradesh |
35 | Thanga Darlong | Art-Music-Flute | Tripura |
36 | Prabhu Deva | Art-Dance | Karnataka |
37 | Ms. Rajkumari Devi | Others-Agriculture | Bihar |
38 | Ms. Bhagirathi Devi | Public Affairs | Bihar |
39 | Baldev Singh Dhillon | Science & Engineering-Agriculture | Punjab |
40 | Harika Dronavalli | Sports-Chess | Andhra Pradesh |
41 | Godawari Dutta | Art-Painting | Bihar |
42 | Gautam Gambhir | Sports-Cricket | Delhi |
43 | Ms. Draupadi Ghimiray | Social Work-Divyang Welfare | Sikkim |
44 | Ms. Rohini Godbole | Science & Engineering-Nuclear | Karnataka |
45 | Sandeep Guleria | Medicine-Surgery | Delhi |
46 | Pratap Singh Hardia | Medicine- Ophthmology | Madhya Pradesh |
47 | Bulu Imam | Social Work-Culture | Jharkhand |
48 | Ms. Friederike Irina (Foreigner) | Social Work-Animal Welfare | Germany |
49 | Joravarsinh Jadav | Art-Dance Folk | Gujarat |
50 | S Jaishankar | Civil Service | Delhi |
51 | Narsingh Dev Jamwal | Literature & Education | Jammu & Kashmir |
52 | Fayaz Ahmad Jan | Art-Craft-Papier Mache | Jammu & Kashmir |
53 | K G Jayan | Art-Music-Bhakti | Kerala |
54 | Subhash Kak (Foreigner) | Science & Engineering-Technology | USA |
55 | Sharath Kamal | Sports-Table Tennis | Tamil Nadu |
56 | Rajani Kant | Social Work | Uttar Pradesh |
57 | Sudam Kate | Medicine-Sickle Cell | Maharashtra |
58 | Waman Kendre | Art-Acting-Theatre | Maharashtra |
59 | Kader Khan (Posthumous-Foreigner) | Art-Acting-Films | Canada |
60 | Abdul Gafur Khatri | Art-Painting | Gujarat |
61 | Ravindra Kolhe (Duo)* Ms. Smita Kolhe (Duo)* | Medicine-Affordable Healthcare | Maharashtra |
62 | Ms. Bombayla Devi Laishram | Sports-Archery | Manipur |
63 | Kailash Madbaiya | Literature & Education | Madhya Pradesh |
64 | Ramesh Babaji Maharaj | Social Work-Animal Welfare | Uttar Pradesh |
65 | Vallabhbhai Vasrambhai Marvaniya | Others-Agriculture | Gujarat |
66 | Gita Mehta (Foreigner) | Literature & Education | USA |
67 | Shadab Mohammad | Medicine-Dentistry | Uttar Pradesh |
68 | K K Muhammed | Others-Archaeology | Kerala |
69 | Shyama Prasad Mukherjee | Medicine-Affordable Healthcare | Jharkhand |
70 | Daitari Naik | Social Work | Odisha |
71 | Shankar Mahadevan Narayan | Art-Vocals-Films | Maharashtra |
72 | Shantanu Narayen (Foreigner) | Trade & Industry-Technology | USA |
73 | Nartaki Natraj | Art-Dance-Bharatnatyam | Tamil Nadu |
74 | Tsering Norboo | Medicine-Surgery | Jammu & Kashmir |
75 | Anup Ranjan Pandey | Art-Music | Chhattisgarh |
76 | Jagdish Prasad Parikh | Others-Agriculture | Rajasthan |
77 | Ganpatbhai Patel (Foreigner) | Literature & Education | USA |
78 | Bimal Patel | Others-Architecture | Gujarat |
79 | Hukumchand Patidar | Others-Agriculture | Rajasthan |
80 | Harvinder Singh Phoolka | Public Affairs | Punjab |
81 | Ms. Madurai Chinna Pillai | Social Work-Microfinance | Tamil Nadu |
82 | Ms. Tao Porchon-Lynch (Foreigner) | Others-Yoga | USA |
83 | Ms. Kamala Pujhari | Others-Agriculture | Odisha |
84 | Bajrang Punia | Sports-Wrestling | Haryana |
85 | Jagat Ram | Medicine-Ophthalmology | Chandigarh |
86 | R V Ramani | Medicine-Ophthalmology | Tamil Nadu |
87 | Devarapalli Prakash Rao | Social Work-Affordable Education | Odisha |
88 | Anup Sah | Art-Photography | Uttarakhand |
89 | Ms. Milena Salvini (Foreigner) | Art-Dance-Kathakali | France |
90 | Nagindas Sanghavi | Literature & Education-Journalism | Maharashtra |
91 | Sirivennela Seetharama Sastry | Art-Lyrics | Telangana |
92 | Shabbir Sayyad | Social Work-Animal Welfare | Maharashtra |
93 | Mahesh Sharma | Social Work-Tribal Welfare | Madhya Pradesh |
94 | Mohammad Hanif Khan Shastri | Literature & Education | Delhi |
95 | Brijesh Kumar Shukla | Literature & Education | Uttar Pradesh |
96 | Narendra Singh | Others-Animal Husbandry | Haryana |
97 | Ms. Prashanti Singh | Sports-Basketball | Uttar Pradesh |
98 | Sultan Singh | Others-Animal Husbandry | Haryana |
99 | Jyoti Kumar Sinha | Social Work-Affordable Education | Bihar |
100 | Anandan Sivamani | Art-Music | Tamil Nadu |
101 | Ms. Sharada Srinivasan | Others-Archaeology | Karnataka |
102 | Devendra Swarup (Posthumous) | Journalism | Uttar Pradesh |
103 | Ajay Thakur | Sports-Kabaddi | Himachal Pradesh |
104 | Rajeev Tharanath | Art-Music-Sarod | Karnataka |
105 | Ms. Saalumarada Thimmakka | Social Work-Environment | Karnataka |
106 | Ms. Jamuna Tudu | Social Work-Environment | Jharkhand |
107 | Bharat Bhushan Tyagi | Others-Agriculture | Uttar Pradesh |
108 | Ramaswami Venkataswami | Medicine-Surgery | Tamil Nadu |
109 | Ram Saran Verma | Others-Agriculture | Uttar Pradesh |
110 | Swami Vishudhananda | Others-Spiritualism | Kerala |
111 | Hiralal Yadav | Art-Vocals-Folk | Uttar Pradesh |
112 | Venkateswara Rao Yadlapalli | Others-Agriculture | Andhra Pradesh |
Download Padma Awards 2019 PDF
Link: Padma awards 2019 pdf download | Password: fdaytalk
Note: Bharat Ratna 2019 Pdf download, Ashoka Charka 2019 Pdf download
Link: Sangeet Natak Akademi Awards 2019 PDF Download
Learn More
Link 1 – Complete Gk Gs for Competitive Exams
Link 2 – Best Books for Competitive Exams
Link 3 – Download Quantitative and Aptitude Competitive Exams
Link 4 – Government Jobs recruitment 2019
Related search:
Padma awards 2019 download pdf, list of Padma awards 2019, list of Padma awards pdf download, Padma awards copy notes, complete info about Padma awards 2019, Padma awards for exams pdf download, Padma awards pdf download 2019, info Padma awards 2019, download Padma awards 2018-2019, pdf download Padma awards 2019, Pdf download Padma vibhushan 2019, padma bhushan 2019 list pdf download, list of padma shri pdf download, padma sri 2019 pdf download, complete list of padma sri 2019 download, download all list of padma 2019, republic awards 2019 awards list download, republic day awards 2019 download padma awrds 2019 pdf download, 112 padma awards list download, 112 pdf download padma awards, 112 padma awards list download pdf