HTC launched HTC Wildfire E3 Lite, a new entry-level smartphone with a 6.5-inch HD+ display, a Unisoc SC9863 processor and a 5000mAh battery. Wildfire E3 Lite is a successor to Wildfire E3, in the Wildfire series which was released back in 2021. Let’s look full specifications, features and price of the latest smartphone.
The phone is powered by a Unisoc SC9863 processor with IMG8322 GPU and upto 4GB RAM with a dedicated microSD slot; expandable up to 256GB. It features a dual rear camera with a 13MP primary lens and a 2MP depth camera. There is a 5000mAh battery with 10W charging support and it runs on the Android 12 version.
Specifications:
Display | 6.5-inch IPS LCD | 720 x 1600 pixels, 269 ppi |
Dimensions | 164.8 x 76.5 x 9.2 mm | 218 g |
Processor | Unisoc SC9863A, octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM | 3GB or 4GB |
Storage | 32GB or 64GB, expandable via microSD up to 256GB |
Rear camera | 13 MP (wide) f/2.2, AF + 2 MP (depth) f/2.4, LED flash, 1080p video |
Front Camera | 5 MP, f/2.0, 720p video |
Battery | 5000 mAh with 10W charging |
Network | GSM / HSPA / LTE |
WLAN | Wi-Fi 802.11 a/b/g/n |
Bluetooth | 4.2, A2DP |
Positioning | GPS, GLONASS, GALILEO |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Accelerometer, proximity |
Colours | Black, Blue |
OS | Android 12 |
The HTC Wildfire E3 has been launched in Africa, and Water World International Industrial Limited has obtained a license to release it in Africa. The phone is expected to be available for purchase soon, pricing details are not yet been announced.
Comparison between HTC Wildfire E3 Lite vs HTC Wildfire E3 smartphone:
Specification | HTC Wildfire E3 Lite | HTC Wildfire E3 |
---|---|---|
Display | 6.5-inch IPS LCD, 720 x 1600 pixels, 269 ppi | 6.52-inch IPS LCD, 720 x 1560 pixels, 264 ppi |
Processor | Unisoc SC9863A, octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | Mediatek MT6762 Helio P22, octa-core 1.8 GHz Cortex-A53 |
GPU | IMG8322 | PowerVR GE8320 |
RAM | 3GB/4GB | 4GB |
Storage | 32GB/64GB (microSD) | 64GB/128GB (microSD uses shared SIM slot) |
Rear camera | 13 MP, f/2.2, (wide), AF + 2 MP, f/2.4, (depth), LED flash, 1080p video | 13 MP, f/2.0, (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED flash, HDR, panorama, 1080p video |
Front camera | 5 MP, f/2.0, 720p video | 13 MP, f/2.0, (wide), 720p video |
Battery | 5000 mAh with10W charging | 4000 mAh with 10W charging |
OS | Android 12 | Android 10 |
SIM | Dual SIM | Hybrid Dual SIM |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS |
NFC | No | No |
Radio | Unspecified | FM radio |
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Sensors | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Dimensions | 164.8 x 76.5 x 9.2 mm | 165.7 x 76.6 x 9 mm |
Weight | 218 g | 186 g |
Colors | Black, Blue | Blue, Black |
Learn More
Link: Latest Tech News
Link2: LAVA Blaze 2 Full Specs