APRCET Recruitment 2018
Andhra Pradesh Research Common Entrance Test 2018
Applications invited for Andhra Pradesh Research Common Entrance Test 2018(Aprcet recruitment 2018)
Start date of application: 04/07/2018
Close date of application: 25/07/2018
Total Vacancies available: 696
1) Brief Information of APRCET 2018
Andhra University has released notification to conduct Andhra Pradesh Research Common Entrance Test (APRCET) 2018 through AP State Council of Higher Education (APSCHE) for the Admissions into Ph.D & M.Phil programmes for both full-time & part-time candidates in 14 Universities in the state.
Candidates can apply on or before the close date of application.
2) Application Fee for APRCET 2018
For OC,OBC,BC: Rs 1400/-
For SC,ST,PWD: Rs 1000/-
3) Important Dates For APRCET 2018
Starting Date to Apply Online: 04-07-2018
Last Date to Apply Online: 25-07-2018
Last Date with Late fee: Rs.2000/- (03-08-2018)
Last Date with Late fee: Rs.5000/- (10-08-2018)
Date of downloading Hall Tickets: 14-08-2018 to 17-08-2018
Date of Exam: 22-08-2018 to 28-08-2018
Date of Declaration of Result: Sept 2018
4) Qualification For APRCET 2018
Post Graduation, M.Phil/Ph.D(Relevant Disciplines)
5) Vacancy Details And Universities For APRCET 2018
AP State Council of Higher Education (APSCHE), admission into Ph.D & M.Phil programmes for both full-time & part-time candidates in 14 Universities in the state.
Candidates can check the details by using the university official site links mentioned below.
University List
S.No | Name Of The University | University Websites |
1 | Acharya Nagarjuna University, Guntur | www.nagarjunauniversity.ac.in |
2 | Dr. B.R. Ambedkar University, Srikakulam | www.brau.edu.in |
3 | Vikrama Simhapuri University, Nellore | www.simhapuriuniv.ac.in |
4 | Sri Krishnadevaraya University, Anantapuramu | skuniversity.ac.in |
5 | Andhra University, Visakhapatnam | www.andhrauniversity.edu.in. |
6 | Dravidian University, Kuppam | www.dravidianuniversity.ac.in |
7 | JNTU, Anantapuramu | www.jntua.ac.in |
8 | JNTU, Kakinada | www.jntuk.edu.in |
9 | Krishna University, Machilipatnam | www.krishnauniversity.ac.in |
10 | Rayalaseema University, Kurnool | www.ruk.ac.in |
11 | Sri Padmavathi Mahila Visvavidyalayam, Tirupati | www.spmvv.ac.in |
12 | Sri Venkateswara University,Tirupati | www.svuniversity.edu.in |
13 | Yogi Vemana University, Kadapa | www.yogivemanauniversity.ac.in |
14 | Adikavi Nannaya University, Rajamahendravaram | www.nannayauniversity.info |
6) Eligibility Criteria For APRCET 2018
Full Time Course
1. Candidates for admission to M.Phil./Ph.D. programme should have a Master’s degree or a professional degree or its equivalent with at least 55% marks in aggregate
2. Relaxation of 5% of marks, from 55% to 50% for those belonging to SC/ST/BC/PWD and other categories of candidates as per the decision of the University Grants Commission.
Candidate satisfying the eligibility conditions noted for Full time (F.T) can be admitted as Part-time candidate through entrance test
Admission into Part-time category will be made on the basis of service seniority in the respective categories.
1. Regular Faculty working in the University or the P.G. Centers.
2. (a) Faculty working in Post graduate and Professional colleges having completed at least two years of service.
Note: It is not applicable to Faculty teaching Physics, Chemistry, Mathematics and Humanities in professional colleges or Faculty/Librarians/Asst. Librarians working in affiliated degree colleges or Faculty working in Polytechnic/Government
3. Technical employees working in research institutes having completed at least five years of service.
ARTS, COMMERCE, MANAGEMENT AND LAW SUBJECTS | ||
S.No | Subjects in which test is conducted | Eligibility Criteria |
1 | Adult Education | Adult and Continuing Education |
2 | Anthropology | Anthropology |
3 | Archaeology | Archaeology |
4 | Buddhist Jaina Gandhian and Peace Studies | Buddhism /any other allied areas |
5 | Commerce | Commerce |
6 | Comparative Dravidian Literature | Kannada, Telugu, Tamil/any other allied areas |
7 | Economics | Economics /Applied Economics/Econometrics |
8 | Education | Education/Special Education |
9 | English | English |
10 | Fine Arts(Visual Arts) | Fine Arts/any other allied areas |
11 | Folk Literature | Folk Literature |
12 | Hindi | Hindi |
13 | History | History |
14 | International and Area Studies | Area Studies/any other allied areas |
15 | Journalism and Mass Communication | Journalism and Mass Communication |
16 | Kannada | Kannada |
17 | Labour Welfare & Human Resource Management | HRM, IRPM, Labour Welfare |
18 | Law | Law |
19 | Library & Information Science | Library Sciences |
20 | Linguistics | Linguistics |
21 | Management | Management, Business administration/any other allied areas |
22 | Music | Music |
23 | Performing Arts – Dance & Drama Theatre | Dance, Drama, Theatre of Arts |
24 | Philosophy | Philosophy |
25 | Physical Education | Physical Education/Sports Science |
26 | Political Science | Political Science |
27 | Population Studies | Population Studies, Geography (with specialisation population Studies) or Mathematics/Statistics (with demography specialisation) |
28 | Psychology | Psychology |
29 | Public Administration | Public Administration |
30 | Research in Dr. Ambedkar Chair | Sociology and Social work, Legal Studies, History, Economics, Political Sciences, English, Rural Development, Education, Human Resource Management, Journalism and Mass communication |
31 | Rural Development | Rural Development |
32 | Sanskrit | Sanskrit |
33 | Social Work | Social Work |
34 | Sociology | Sociology |
35 | Tamil | Tamil |
36 | Telugu | Telugu |
37 | Tourism Administration & Management | Tourism Administration & Management/any other allied areas |
38 | Tulu | Tulu |
39 | Woman Studies | Humanities (Including literature) & Social Science |
40 | Yoga | Yoga |
SCIENCE SUBJECTS | ||
41 | Applied Life Sciences | Bio technology, Micro biology, Bio chemistry, Human genetics, Virology any other allied areas |
42 | Botany and Plant Sciences | Botany, plant sciences/Horticulture and landscape management/Agriculture bio technology and any other allied areas |
43 | Chemical Sciences | Chemistry with any specialization or its allied areas |
44 | Computer Science And Application | Computer Application/Computer Science |
45 | Electronics and Instrumentation | Electronics/Instrumentation |
46 | Environmental Sciences | Environmental Sciences/any other allied areas |
47 | Geography | Geography |
48 | Geology | Geology/Applied geology/Marine geology/Earth Sciences/any other allied areas |
49 | Geophysics | Geo Physics/Hydrology, Marine geo Sciences, Applied geo physics, Marine geo physics, Mineral exploration and other allied areas |
50 | Home Science | Home Science, Food Nutrition |
51 | Material Science & Nanotechnology | Material Science & Nanotechnology any other allied areas |
52 | Mathematics | Mathematics/Applied mathematics/Engineering mathematics |
53 | Meteorology/Space Technology/Atmospheric Sciences | Meteorology/Space Technology / Atmospheric Sciences any other allied areas |
54 | Ocean Sciences | Physical oceanography/Ocean science any other allied areas |
55 | Physical Sciences | Physics/Nuclear Physics any other allied areas |
56 | Sericulture | Sericulture |
57 | Statistics | Statistics/SQC and OR Applied Statistics/Statistics with computer science any other allied areas |
58 | Zoology and Animal Sciences | Zoology/Marine living resource/Fisheries/Aqua culture and any other allied areas |
ENGINEERING AND PHARMACEUTICAL SCIENCES SUBJECTS | ||
59 | Architecture And Planning | Architecture and Planning with any specialization/any other allied areas |
60 | Civil Engineering | Civil Engineering with any specialization/Any other allied areas |
61 | Chemical Engineering | Chemical Engineering with any specialization/Any other allied areas |
62 | Computer Science and Engineering, Information Technology | Computer Science And Engineering with any specialization/ Information Technology/Any other allied areas |
63 | Electrical Engineering | Electrical Engineering with any specialization |
64 | Electronics & Communication Engineering | Electronics & Communication Engineering with any specialization/Any other allied areas |
65 | Food Technology | Food Technology with any specialization/Any other allied areas |
66 | Mechanical Engineering | Mechanical Engineering with any specialization/Aircraft Engineering/Automobile Engineering/Production Engineering/Industrial/ Any other allied areas |
67 | Metallurgical Engineering | Metallurgical Engineering with any specialization/Any other allied areas |
68 | Naval Architecture and Marine Engineering | Naval Architecture/Marine Engineering/with any specialization/Any other allied areas |
69 | Pharmaceutical Sciences | Pharmaceutical Sciences with any specialization/Any other allied areas |
Google Books Aprcet recruitment 2018
S.No | Book Name | Link |
1 | Plant Science | Click Here |
2 | Pathology | Click Here |
3 | Economics | Click Here |
4 | Agronomy | Click Here |
Official Website : Click Here
Apply Online : Click Here
For More exam pattern and syllabus – Click Here
Related Search
Aprcet 2018, aprcet recruitment 2018,aprcet notification 2018,andhra university vacancies,ap research test 2018,aprcet syllabus 2018,ap-rcet university list 2018,ph D aprcet eligibility,aprcet branches 2018,andhra pradesh research common entrance test 2018,aprcet,aprcet notification and eligibility criteria 2018,aprcet official notification 2018,ap board vacancies 2018,ap research vacancies 2018, research studies andhra university,andhra university admissions 2018,ph D admissions 2018,ap ph D admissions 2018,andhra pradesh admissions 2018,aprcet admissions 2018,andhra pradesh ph D criteria.andhra pradesh research common entrance test 2018,andhra pradesh research common entrance test recruitment 2018,andhra pradesh research common entrance test notification 2018,andhra pradesh research common entrance test vacancies,andhra pradesh research common entrance test syllabus 2018,andhra pradesh research common entrance test university list 2018,andhra pradesh research common entrance test notification,andhra pradesh research common entrance test eligibility criteria 2018,v official notification 2018,andhra pradesh research common entrance test vacancies 2018,andhra pradesh research common entrance test university,andhra pradesh research common entrance test criteria,andhra pradesh research common entrance test marks,andhra pradesh research common entrance test percentage criteria,aprcet recruitment 2018.